| Status | Property | Location | Price | Bedrooms | Bathrooms | Photo |
| For Sale | NW Barnes Rd | 4560 NW Barnes Rd. Portland | $278,000 | 2 | ? |
|
| For Sale | SW Barnes Rd | 7738 SW Barnes Rd. Portland | $159,000 | 2 | ? |
|
| For Sale | Roth | 410 NE Roth St, Portland | $259,900 | 3 | 2.5 |
|
| Sale Pending | Hyde | 2463 NE Hyde St. Hillsboro | $219,000 | 3 | 2 |
|
| Sold | Raliegh Hills | SW Scholls Ferry Rd. | 1 | ? |
|
|
| Sold | Suttle | NE Suttle | 1 | 1 |
|
|
| Sold | Tenino | SE Tenino, Portland | 4 | ? |
|
|
| Sold | Sherwood | SW Barley Place, Sherwood | 3 | 2 | ||
| Sold | 1925 Bungalow | 21st ave, Hillsboro | 2 | 1 |
|
|
| Sold | Gearhart Lot | Hard to find lots in Gearhart. | ||||
| Sold | St Johns | St Johns | 3 | 2 |
|
|
| Sold | Forest Heights | Forest Heights | 5 | 3.5 |
|
|
| Sold | NE 72nd | 3630 NE 72nd, Portland | 5 | 2.5 |
|
|
| Sold | Sylvan | Sylvan Heights | 2 | ? |
|
|
| Sold | Jefferson Parkway | Jefferson Parkway, Lake Oswego | 2 | 2.5 |
|
|
| Sold | Eagle Crest | Eagle Crest Dr, Lake Oswego | 2 | 1 |
|
|
| Sold | SW 52nd | SW 52nd, Portland | 3 | 2.5 |
|
|
| Sold | SW 37th | SW 37th, Portland | 3 | 2.5 |
|
|
| Sold | NW Irving | NW Irving, Portland | 1 | 1 |
|
|
| Sold | Barnes | SW Barnes Rd. Portland | 2 | 1 |
|
|
| Sold | Fairfield | SW Fairfield, Beaverton | 2 | ? |
|
|
| Sold | Ainsworth | NE Ainsworth, Portland | 3 | 2 |
|
|
| Sold | NW Lovejoy | NE Lovejoy Portland | 4 | 2 | ||
| Sold | Lake Oswego | Morningview, Lake Oswego | 3 | 2.5 |
|
|
| Sold | NE 21st | NE 21st Ave Portland | 2 | 1.5 |
|
|
| Sold | Quintet | W Burnside Rd, Portland | 1 | 1 |
|
|
| Sold | Richmond | SE 51st Ave Portland | 3 | 2.5 |
|
|
| Sold | Hidden Springs Summit | Bellevue Ct West Linn | 5 | 3 |
|
|
| Sold | NW Barnes | NW Barnes Rd, Portland |
|
|||
| Sold | Eagle Crest | Eagle Crest, Lake Oswego | 1 | 1 |
|
|
| Sold | SE Rhone | SE Rhone, Portland | 1 | 1 |
|
|
| Sold | Quintet Condo | W Burnside, Portland | 1 | 1 |
|
|
| Sold | Pearl District Flanders Loft | NW Flanders |
|
|||
| Sold | Bethany Neighborhood | Bethany Neighborhood | 3 | 2.5 |
|
|
| Sold | Home for the Holidays | SW 114th Ter, Tigard | 4 | 2.5 |
|
|
| Sold | Orenco Station | NE Brighton, Hillsboro | 2 | 2.5 |
|
|
| Sold | Alameda | Wistaria | 2 | 2.5 |
|
|
| Sold | West Highlands | Parkview Ct. | 3 | 2 |
|
|
| Sold | Maplewood | Nevada Ct. | 2 | 1 |
|
|
| Sold | Laurel | Lake Oswego | 2 | 1 |
|
|
| Sold | SE Clinton | Richmond | 2 | 1 |
|
|
| Sold | Westbrook | SW Normandy Place, Beaverton | 3 | 2 |
|
|
| Sold | NE Mallory | NE Mallory, Portland | 3 | 1.5 |
|
|
| Sold | Tanasbrook Condo | 185th and Cornell | 2 | 1.5 |
|
|
| Sold | Barnes Road | Arboretum area | 2 | 2 |
|
|
| Sold | Westbrook | SW Rocklynn Place, Beaverton | 3 | 2 |
|
|
| Sold | Bridlemile | Bridlemile Neighborhood | 4 | 3 |
|
|
| Sold | NW Upshur | Upshur, Portland | 2 | 2.5 |
|
|
| Sold | Mountain Park | Oswego Summit, Lk Oswego | 1 | 1 |
|
|
| Sold | Urban Bungalow | Colonial Heights, Richmond | 2 | 1 |
|
|
| Sold | SE Bungalow | Richmond, Waverleigh Heights | 2 | 1 |
|
|
| Sold | Hillsboro | Heart of Hillsboro | 3 | 1 |
|
|
| Sold | Tranquility | Hillsdale, Wilson Park | 2 | 3 |
|
|
| Sold | Concordia | 2 | 1 |
|
||
| Sold | Hawthorne | 3 | 1 |
|
||
| Sold |
Pearl District Loft |
North Park Blocks | 1 | 1 |
|